Dr. Anup D. Patel
- Gender: Male
- Experience: 21 years
- Sole propriator: No
- NPI: 1619912664
Dr. Anup D. Patel MD
Neurosurgeon
He is located at 555 South 18th Street in Columbus, OH 43205. Can help patients with the following: Brain Aneurysm, Bronchitis, Edwards Syndrome, Muscular Dystrophy, Peripheral Nerve Tumors, Pinched Nerve. His National Provider Identifier (NPI) number is 1619912664. Appointment can be made via the phone number (614) 722-6200.
Conditions treated
Dr. Anup D. Patel, being an neurosurgeon, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Anup D. Patel.
- Abdominal Pain
- Acoustic Neuroma
- Allergic Reaction
- Anemia
- Anencephaly
- Asthma
- Autism
- Bee and Wasp Stings
- Birth Defects
- Brain Aneurysm
- Brain Cancer
- Brain Damage
- Brain Hemorrhage
- Brain Lesions
- Bronchitis
- Cauda Equina Syndrome
- Cerebral Aneurysm
- Cerebral Palsy (CP)
- Cervical Radiculopathy
- Childhood Behavioral and Emotional Disorders
- Childhood Obesity
- Chronic Cough
- Cleft Palate and Cleft Lip
- Colic
- Common Cold
- Concussion
- Croup
- Developmental Delays
- Down Syndrome
- Dyslexia
- Eczema
- Edwards Syndrome
- Enuresis
- Fetal Alcohol Syndrome (FAS)
- Fever
- Food Poisoning
- Fragile X Syndrome (FXS)
- General Care
- Hay Fever
- Head Lice
- Headache
- Herniated Disc
- Hives
- Hydrocephalus
- Infant Care
- Influenza
- Jaundice
- Kawasaki Disease
- Learning Disability
- Migraine
- Muscular Dystrophy
- Nausea and Vomiting
- Neck Pain
- Noonan Syndrome
- Paralysis
- Parenting
- Peripheral Nerve Tumors
- Pervasive Developmental Disorders (PDD)
- Phenylketonuria (PKU)
- Pinched Nerve
- Pinworm Infection
- Prescription Refill
- Pseudotumor Cerebri
- Quadriplegia
- Reye Syndrome
- Rickets
- Sinusitis
- Skin Rash
- Sore Throat
- Speech Disorders
- Spinal Cord Injury
- Spinal Stenosis
- Spondylosis
- Stuttering
- Sudden Infant Death Syndrome (SIDS)
- Tourette Syndrome
- Traumatic Brain Injury
- Turner Syndrome
- Upper Respiratory Infection (URI)
- Urinary Tract Infection (UTI)
- Williams Syndrome
- Wilson-Turner Syndrome
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Anup D. Patel as in-network for the following 2026 plans.
Health plans
Antidote Health Plan of Ohio, Inc.
Network data as of Nov 9, 2025, as reported by the insurer.
Show all 15 plans from Antidote Health Plan of Ohio, Inc.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | HMO · Expanded Bronze | Tierone | Not accepting new patients |
| Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | HMO · Expanded Bronze | Tierone | Not accepting new patients |
| Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | HMO · Expanded Bronze | Tierone | Not accepting new patients |
| Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | HMO · Expanded Bronze | Tierone | Not accepting new patients |
| Bronze Standard | HMO · Expanded Bronze | Tierone | Not accepting new patients |
| Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | HMO · Gold | Tierone | Not accepting new patients |
| Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | HMO · Gold | Tierone | Not accepting new patients |
| Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | HMO · Gold | Tierone | Not accepting new patients |
| Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | HMO · Gold | Tierone | Not accepting new patients |
| Gold Standard | HMO · Gold | Tierone | Not accepting new patients |
| Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | HMO · Silver | Tierone | Not accepting new patients |
| Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx | HMO · Silver | Tierone | Not accepting new patients |
| Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | HMO · Silver | Tierone | Not accepting new patients |
| Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx | HMO · Silver | Tierone | Not accepting new patients |
| Silver Standard | HMO · Silver | Tierone | Not accepting new patients |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 21 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Anup D. Patel is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Anup D. Patel is enrolled to bill Medicare as a Practitioner - Neurology (also registered under: Practitioner - Pediatric Medicine) .
Bills through: Pediatric Academic Association, Inc.
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Cyberonics | $12336 |
| UCB | $4621 |
| Supernus Pharmaceuticals | $4462 |
Other
| Other | $8625 |
| Promotional Speaking or Service | $5500 |
| Travel and Lodging | $4592 |
| Consulting | $3600 |
| Food and Beverage | $3267 |
Additional Specialities
- Pediatrician
Looking for more Neurosurgeons?
Out of the 17 neurosurgeons in this region, here are 10 randomly selected ones for you to explore.
- Gender: Female
- Address: 700 Children's Dr Columbus, 43205, OH
- Gender: Male
- Address: 700 Children's Dr Columbus, 43205, OH
- Gender: Male
- Address: 700 Children's Dr Columbus, 43205, OH
- Gender: Male
- Address: 700 Children's Dr Columbus, 43205, OH
- Gender: Female
- Address: 700 Children's Dr Columbus, 43205, OH
- Gender: Female
- Address: 1000 East Broad Street Richmond, 23219, VA
- Gender: Male
- Address: 4815 Alameda Avenue El Paso, 79905, TX
- Gender: Female
- Address: 700 Children's Dr Columbus, 43205, OH
- Gender: Female
- Address: 700 Childrens Drive Columbus, 43205, OH
Questions & Answers
Does Dr. Anup D. Patel accept insurance?
Dr. Anup D. Patel is listed in-network for 36 ACA Marketplace (Obamacare/HealthCare.gov) plans from Antidote Health Plan of Ohio, Inc., CareSource. See the Marketplace plans section for details.
Where can you meet with Dr. Anup D. Patel?
Dr. Anup D. Patel's office is located at 555 South 18th Street in Columbus, OH 43205.
What conditions does Dr. Anup D. Patel treat?
Dr. Anup D. Patel provides treatment for Brain Aneurysm, Bronchitis, Edwards Syndrome, Muscular Dystrophy, Peripheral Nerve Tumors, Pinched Nerve. For the full list see this list.